Product Details:
| Minimum Order Quantity | 100 Square Feet |
| Size | 2x2 Feet |
| Color | Gray |
| Usage/Application | Industrial |
| Dimension | 600mm x 600mm |
| Available Service | yes |
| Brand | Blue Sky System |
| Surface Finishing | PUR |
Product Details:
| Thickness | 2 mm |
| Dimension | 600mm x 600mm |
| Usage/Application | Industrial |
| Color | Gray |
| Brand | Blue Sky |
| Service Charges | depend on Area |
| Material | ESD |
| Available Service | yes |
Product Details:
| Minimum Order Quantity | 2000 Square Feet |
| Usage/Application | Flooring |
| Location | New Delhi |
| Minimum Flooring Area | 100 Sq.ft |
| Color | Gray |
| Brand | Blue Sky |
| Material | PVC |
| Dimension | EN434 |
| Thickness | 2 mm |
| Size | 600 x 600 mm |
Product Details:
| Thickness | Typically available in 2 mm, 3 mm, and 5 mm options. |
| Surface Layer | Static-dissipative vinyl for effective charge neutralization. |
| Backing Layer | Non-slip surface to prevent mat movement. |
| Durability | Resistant to cuts, punctures, and abrasions |
| Chemical Resistance | Resistant to common industrial chemicals and cleaning agents. |
Product Details:
| Size | 24 x 36 inch |
| Custom Sizes: | Available on request. |
| Charge Decay Time: | Less than 2 seconds, ensuring static dissipation |
| Number of Layers: | Typically 30 to 60 adhesive sheets per mat. |
| Adhesion Strength | Optimized to capture particles without sticking to footwear or equipment wheels excessively. |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Brand | Blue Sky |
| Usage/Application | Industrial |
| Material | Polyethylene |
| Air Flow | Dust Removable |
| Size | 2ft x 3ft |
| Color | Blue |
| Capacity | 30 Layer |
| Features | 30 Layer |
| Lighting Type | yes |
| Moc | 99.9% in Five Steps (100kg) |
| Shape | Square |
| Wall Thickness | 0.035mm |
| Dimension Mm | By KSA 1107-92) a) Thickness +/- 0.005mm; b) Width +/- 3mm c) Length +/- 3mm; d) Adhesion +/- |
| Door Opening | a) First Cover sheet 60um; b) 30 Disposable Sheets 50um; c) Self-Adhesive Sheet 60um; d) Last Cove |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Brand | Blue Sky |
| Usage/Application | Floor |
| Thickness | 2mm |
| Standard | ISI |
| Material | epoxy |
| Grade | Industrial |
| Color | white , grey |
| Finishing Type | glossy |
Additional Information:
Product Details:
| Material | Other Metal |
| Country of Origin | Made in India |
| Cord Material | Insulation: PVC or polyurethane (PU) coating for flexibility and durability. |
| Cord Length | Standard Lengths: 1.5 m, 1.8 m, 2.5 m (adjustable coiled cords available). |
| Connectors | Alligator Clip: For attaching to grounded surfaces. |
Product Details:
| Conductive Wire: | Typically made of stranded copper wire, covered with an insulative jacket, and coated with a conduct |
| Heel Strap (for footwear) | Designed for attaching to shoes, often made with soft rubber or conductive bands for secure, comfor |
| Cord Length: | Grounding cords typically range in length from 1.5 meters (5 feet) to 3 meters (10 feet), with coile |
| Adjustability | Some models offer adjustable lengths, making it easier to set up different workstation configuration |
| Soft, Adjustable Wrist Straps | Designed for comfortable wear during long periods of use, with adjustable straps to fit different wr |
An ESD Grounding Cord typically consists of a conductive wire with a plug at one end that connects to a grounded outlet or grounding point. The other end has a wrist strap, heel strap, or clip that attaches to a person or equipment. The cord is made of materials that are designed to be electrically conductive, providing a safe path for static charges to flow to the ground.
These grounding cords are commonly used in combination with other ESD protection equipment, such as ESD mats, anti-static wristbands, and grounding points in workstations, to create a complete ESD-safe environment. Proper use of ESD grounding cords significantly reduces the risk of electrostatic discharge, which could damage sensitive electronic components, such as microchips, circuit boards, and displays.